
Aug 14, 2025 EOD
Repco Home Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 535322 | NSE Symbol: | REPCOHOME | P/E(TTM): | 5.22 |
ISIN Demat: | INE612J01015 | Div & Yield%: | 1.08 | EPS(TTM): | 70.64 |
Book Value(₹): | 529.65 | Market Cap(₹Cr.): | 2,307.26 | Face Value(₹): | 10.00 |
Repco Home Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 535322 | |
NSE Symbol: | REPCOHOME | |
P/E(TTM): | 5.22 | |
ISIN Demat: | INE612J01015 | |
Div & Yield%: | 1.08 | |
EPS(TTM): | 70.64 | |
Book Value(₹): | 529.65 | |
Market Cap(₹Cr.): | 2,307.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
378.95
|
375.00
|
Prev Close(₹) |
375.80
|
375.65
|
Volume |
11385
|
120116
|
Today's Range(₹) |
378.95 - 368.50
|
376.40 - 368.05
|
52-Week Range(₹) |
594.70 - 368.50
|
595.00 - 310.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
368.85000000000002(x 232)
|
368.85000000000002(x 232)
|